Allows for sheets to be moved ether direction of the table 

The work surface can be back-lit to improve accuracy during operation (cutting etc.).

Power
230v/50Mhz
Requires 1x 10 Amp Power Point for Table plus
1x 10 Amp for a Compressor
Sticky Roller
1x Sticky Roller
1x Sticky Paper (50x)
Model size in mm | Glassbed working area in mm | Working area of roller in mm | Roller Diameter in mm | Approx Weight in KG | Illumation, LED |
---|---|---|---|---|---|
1700 x 3360 | 1700 x 3360 | 1700 x 3060 | 130 | 660 | 231 W |
1700 x 4000 | 1700 x 4000 | 1700 x 3700 | 130 | 690 | 308 W |
1700 x 5360 | 1700 x 5360 | 1700 x 5060 | 130 | 890 | 420 W |
1700 x 6000 | 1700 x 6000 | 1700 x 5700 | 130 | 820 | 450 W |
1700 x 6720 | 1700 x 6720 | 1700 x 6420 | 130 | 1200 | 462 W |
1700 x 8000 | 1700 x 8000 | 1700 x 7700 | 130 | 1380 | 616 W |
Key Features |
---|
Rounded Housing no sharp edges |
Free view no roller - no blocking tower or gantry |
Unobstructed acces to the roller media and the work surface |
Sidetrays for large formats on both sides |
Brackets/spindle for handling of media rolls and application tape from both table ends |
Intergrated air pressure |
Self-healing cutting mat |
Illuminated glass bed(LED) |
Castors |
Tool pockets on each housing |
Separate outlet for air gun connection |
One Button Operation |
Steel edge outside glassbed | Add 30mm on each side |
---|---|
Max Thickness of sign substraight in mm | 90 mm |
Gap between steel edge and console | 75 mm |
Work height glass bed | 900 mm |
Power Supply | 230v/50Hz/24v |
* Available space for large formats placed in side trays |
Rollover Australia 1/1 Kerryl St Kunda Park Queensland Australia
All Rights Reserved | Wilenco Pty Ltd